FDC Limited October 11, 2025, 3:32 pm IST
NSE: 456.05 (6.65 | 1.48%)
BSE: 456.10 (6.65 | 1.48%)
| CA Vijay Suresh Maniar | Chairperson |
| CA. Uday Kumar Gurkar | Member |
| Mr. Mohan A. Chandavarkar | Member |
| Mr. Vijay Nautamlal Bhatt | Member |
| Mr. Ashok A. Chandavarkar | Chairman |
| Mr. Ameya A. Chandavarkar | Member |
| Ms. Nomita R. Chandavarkar | Member |
| Dr. Mahesh Bijlani | Chairperson |
| Mr. Mohan A. Chandavarkar | Member |
| Mr. Ashok A. Chandavarkar | Member |
| Mr. Mohan A. Chandavarkar | Chairman |
| Mr. Ashok A. Chandavarkar | Member |
| Ms. Nomita R. Chandavarkar | Member |
| CA. Uday Kumar Gurkar | Member |
| CA Vijay Nautamlal Bhatt | Member |
| CA Uday Kumar Gurkar | Member |
| Dr. Mahesh Bijlani | Chairperson |
| Mr. Mohan A. Chandavarkar | Chairman |
| Mr. Ashok A. Chandavarkar | Member |
| Mr. Nandan M. Chandavarkar | Member |
| Mr. Anant Kharche | Member |
| Mr. Ameya Chandavarkar | Chairman |
| Mr. Shashank Vyapari | Member |
| Dr. Mahesh Bijlani | Member |
| CA Vijay Suresh Maniar | Member |
| Mr. Vijay Bhatt |
| Ms. Varsharani Katre |